RELACART Set 1x WAM-400 and 4x UB-200 System
Liên hệ
TECHNICAL SPECIFICATIONS
Power consumption: | 12 W |
Polar pattern: | Cardioid |
Frequency range: | 65 - 16000 Hz |
Frequency band: | UHF 863 - 865 MHz; UHF 823 - 832 MHz |
Power connection: | Mains input Coaxial power connector (M) Power supply cord with AC adapter (m) (provided) |
Microphone-Type: | Condenser |
Range: | 60 m with line of sight |
Material: | Metal |
Type: | Mixer |
Housing design: | (19") 48.3 cm rack installation 1 U |
Width: | 48,3 cm |
Height: | 4,45 cm |
Depth: | 24,5 cm |
Weight: | 3,116 kg |
Microphone | |
Battery: | 8 x Mignon (AA) (not included) |
System: | True Diversity, 4 channels |
Receiving frequencies: | 90 |
10 frequency banks with up to 10 preset frequencies each | |
Switching bandwidth: | 11 MHz |
Deviation: | ±45 kHz |
Frequency stability: | ±10 ppm |
T.H.D.: | <0.9 % at 1 kHz |
S/N ratio: | >100 dB |
Modulation method: | FM |
Sensitivity: | 5 dBµV (S/N >60 dB at 25 deviation) |
Audio output: | XLR bal., 6.3 mm jack unbal., RCA L/R |
Audio output level: | -10 dBV |
Audio input: | RCA L/R |
Audio input level: | -10 dBV |
Communication: | 2 x RS-232 (for external controllers) |
Antenna inputs: | 2 x BNC (supply 8 V/150 mA) |
Power supply: | 12 V DC, 1 A |
via supplied power unit connected to 100-240 V AC, 50/60 Hz | |
Dimensions (L x W x H): | 483 x 245 x 44 mm |
Rack installation with 1 U | |
Microphones: | |
Type: | Electret boundary microphone |
Directivity pattern: | Semi-cardioid |
Carrier frequency: | UHF 823-832 and 829-832 MHz |
Switching bandwidth: | 11 MHz |
Deviation: | ±45 kHz |
Modulation: | FM |
Frequency stability: | ±0.0005 % |
Dynamic range: | >90 dB, 1 kHz at max. SPL |
RF power output: | 10 mW |
Current consumption: | approx. 90 mA |