FUTURELIGHT PLB-280 Moving Head Spot/Beam
Liên hệ
TECHNICAL SPECIFICATIONS
| Power supply: | 110-240 V AC, 50/60 Hz |
| Power consumption: | 360 W |
| Max. TILT movement: | Exact positioning (16 bit resolution) 270° Auto position correction (feedback) |
| Max. PAN movement: | Exact positioning (16 bit resolution) 540° Positioning switchable to 630° Auto position correction (feedback) |
| Flash rate: | 0 - 20 Hz |
| Equipment: | rotating gobo wheel; Iris; Prisma Linear; Prisma 8-fold; Focus motor-driven; Frost filter; static gobo wheel; Zoom motor-driven |
| Color generation: | Color wheel 13 dichroitic colors and open |
| Gobos: | static gobo wheel with 14 gobos und open outside diameter 16mm image diameter 12mm |
| DMX channels: | 14; 16; 20; 23 |
| DMX input: | 1 x 3-pin XLR (M) mounting version |
| 1 x 5-pin XLR (M) mounting version | |
| DMX output: | 1 x 3-pin XLR (F) mounting version |
| 1 x 5-pin XLR (F) mounting version | |
| IP classification: | IP20 |
| Power connection: | Mains input Powercon (blue) Power supply cord with safety plug (M) (provided) |
| Cooling fan: | Yes, temperature-controlled |
| Control: | W-DMX upgradeable |
| Stand-alone | |
| DMX | |
| RDM | |
| Beam angle: | Spot 5,5 - 23° |
| beam 2 - 10° | |
| Case color: | Black |
| Width: | 40,2 cm |
| Height: | 53,4 cm |
| Depth: | 36,9 cm |
| Weight: | 19 kg |
| Ecodesign regulation: | Yes |
| Special product: | Not designed for household room illumination |
| Purpose: | Show effect lighting |
| Lamp: | 1 x conventional with EEI C included. |