FUTURELIGHT DMH-80 LED Spot
Liên hệ
TECHNICAL SPECIFICATIONS
| Power supply: | 110-240 V AC, 50/60 Hz |
| Power consumption: | 135 W |
| LED: | 1 x COB (chip-on-board) 75 W Color wheel |
| Max. TILT movement: | Exact positioning (16 bit resolution) 270° Auto position correction (feedback) |
| Max. PAN movement: | Exact positioning (16 bit resolution) 540° Positioning switchable to 630° Auto position correction (feedback) |
| Equipment: | rotating gobo wheel; Prisma 16-fold; Focus motor-driven |
| Gobos: | rotating gobo wheel with 7 gobos and open outside diameter 24mm image diameter 19mm |
| DMX channels: | 11; 13; 17; 18 |
| IP classification: | IP20 |
| Power connection: | Mains input Powercon (blue) Power supply cord with safety plug (M) (provided) |
| Power output: | 1 x Powercon (gray), mounting version |
| Cooling fan: | Yes, temperature-controlled |
| Control: | W-DMX upgradeable |
| Stand-alone | |
| DMX | |
| Sound to light via Microphone | |
| RDM | |
| Case color: | Black |
| Width: | 29,9 cm |
| Height: | 39,8 cm |
| Depth: | 25,2 cm |
| Weight: | 9,55 kg |
| DMX512 connection: | 5-pin XLR |
| Color-wheel: | 8 dichroic filters plus open |
| Ecodesign regulation: | Yes |
| Special product: | Not designed for household room illumination |
| Purpose: | Show effect lighting |