OMNITRONIC DXO-26E Digital Controller
Liên hệ
TECHNICAL SPECIFICATIONS
| Power supply: | 110-240 V AC, 50/60 Hz |
| Frequency range: | 10 - 30000 Hz |
| Power connection: | Mains input Coaxial power connector (M) Power supply cord with AC adapter (m) (provided) |
| Housing design: | (19") 48.3 cm rack installation 1 U |
| Width: | 48,3 cm |
| Height: | 4,45 cm |
| Depth: | 12,8 cm |
| Weight: | 1,77 kg |
| Inputs: | 2 x XLR, balanced |
| Maximum input level: | +22 dBu |
| Input impedance: | 10 kohms |
| Dynamic range: | 114 dBA |
| Outputs: | 6 x XLR, balanced |
| Output impedance: | 50 ohms (electronically balanced) |
| Output gain range: | -50 to +12 dB |
| Maximum output level: | +9 dBu |
| Dynamic range: | 110 dBA |
| Sampling frequency: | 67 kHz |
| Distortion: | 0.005 % |
| Filter types: | Bessel, Butterworth or Linkwitz-Riley |
| Slopes: | 6, 12, 18 or 24 dB/octave |
| Crossover frequency: | 20-20000 Hz |
| Delay: | 0-5 msec |
| Communication: | USB type B |
DX 2006
Liên hệ